Total Ranks: 39
Rank | Member | ROI | Amount |
---|---|---|---|
1 | 熱透平台 12699 | 3285% 74700 | 2528765 |
2 | 君之名廚-JUNS 30486 | 1398% 68500 | 1026218 |
3 | 龎博士 31538 | 953% 68900 | 725369 |
4 | Cecilia 18168 | 1318% 36600 | 504809 |
5 | evan 32405 | 923% 41800 | 427480 |
6 | 旺旺 29848 | 603% 54000 | 372685 |
7 | Nelson 29277 | 319% 62500 | 261767 |
8 | 幸運草 12884 | 222% 46400 | 149019 |
9 | 旺家小吃 18175 | 169% 52600 | 141610 |
10 | 蓋唰嘴 18338 | 135% 49700 | 116851 |
11 | 宝蓁 17759 | 96% 54700 | 107030 |
12 | 鄔寧嬿Esther 32532 | 98% 46800 | 92866 |
13 | 台灣北部餐飲聯盟 30325 | 1585% 5500 | 92696 |
14 | zoopi 32328 | 1407% 5500 | 82895 |
15 | peter945 21283 | 37% 55600 | 76093 |
16 | 郭亦倢 31190 | 1135% 4200 | 51866 |
17 | 額外詞 38741 | 541% 7700 | 49345 |
18 | 蔡易廷 32065 | 650% 6300 | 47270 |
19 | 宝蓁 19436 | 655% 6200 | 46826 |
20 | 王家 38762 | 714% 5600 | 45602 |
21 | 邱金發 21521 | 446% 8200 | 44739 |
22 | greg 38831 | 889% 4500 | 44489 |
23 | Bob Andcker 38939 | 495% 7300 | 43405 |
24 | 霖 38865 | 509% 6300 | 38364 |
25 | ray 38713 | 902% 3200 | 32058 |
26 | cecilia 27718 | 586% 4300 | 29497 |
27 | 艾創業 30182 | 124% 11400 | 25573 |
28 | 小恩 21247 | 253% 7200 | 25396 |
29 | deal lover 30312 | 21% 20800 | 25149 |
30 | 楊靜玨 31239 | 400% 4900 | 24515 |
31 | 友良小家料理 Tomo Sushi 32148 | 267% 6400 | 23456 |
32 | 余定中 27409 | 285% 5700 | 21917 |
33 | 家宏 26786 | 49% 13900 | 20650 |
34 | 黃豐正 28695 | 309% 4600 | 18797 |
35 | esther3 32575 | 80% 9500 | 17109 |
36 | 艾必大 19838 | 127% 7100 | 16094 |
37 | 周玥岑 31498 | 46% 10700 | 15604 |
38 | 娛樂王 38628 | 100% 7800 | 15596 |
39 | nft all 30292 | 111% 6300 | 13294 |
Please contact us if you have any questions:
Email: Click to mail
Telegram: Click to chat
Messenger: Click to chat